Características ambientales, reproducción y alimentación de la merluza (Merluccius hubbsi)y la anchoíta (Engraulis anchoita) en su hábitat reproductivo patagónico. Síntesis y perspectivas
dc.bibliographicCitation.endpage | 25 | |
dc.bibliographicCitation.stpage | 5 | |
dc.bibliographicCitation.title | Revista de Investigación y Desarrollo Pesquero | es |
dc.bibliographicCitation.volume | 16 | |
dc.contributor.author | Sabatini, M. | |
dc.coverage.spatial | Argentina | |
dc.coverage.spatial | Patagonia | |
dc.coverage.spatial | Chubut | |
dc.coverage.spatial | Santa Cruz | |
dc.coverage.spatial | Golfo San Jorge | |
dc.date.accessioned | 2014-10-02T14:30:05Z | |
dc.date.available | 2014-10-02T14:30:05Z | |
dc.date.issued | 2004 | |
dc.description.abstract | Fish recruitment seems to be influenced by environmental variability; the plankton would act as a link between both processes. While environmental variability can be explained in terms of physical forcing, recruitment variability is partly determined by the survival of early larvae. In this review, the available information on hydrography and plankton in relation to reproduction and feeding of hake (Merluccius hubbsi) and anchovy (Engraulis anchoita)in the Patagonian Argentine Sea, SW Atlantic spawning ground was summarized and integrated. The objective was to assess what is actually known about the environmental and planktonic features of the region that may have an effect on the recruitment of both species. In the Patagonian spawning ground, detection, in summer, of two major frontal systems of different nature, with a high planktonic production that would coincide with the spawning and nursery areas of hake and anchovy must be mentioned. Hence, it is suggested to test for the local species some well-known hypotheses about the possible physically-mediated mechanisms that may have an impact on the growth and survival of larvae and juveniles | |
dc.description.status | Published | en |
dc.format.extent | 260967 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Revista de Investigación y Desarrollo Pesquero, 16. p. 5-25 | |
dc.identifier.issn | 0325-6375 | |
dc.identifier.uri | http://hdl.handle.net/inidep/193 | |
dc.identifier.uri | http://hdl.handle.net/inidep/193 | |
dc.identifier.uri | https://marabierto.inidep.edu.ar/handle/inidep/193 | |
dc.language.iso | es | |
dc.publisher | Mar del Plata: Instituto Nacional de Investigación y Desarrollo Pesquero (INIDEP) | |
dc.subject.asfa | Environmental conditions | en |
dc.subject.asfa | Nursery grounds | en |
dc.subject.asfa | Spawning grounds | en |
dc.subject.asfa | Feeding behaviour | en |
dc.subject.asfa | Shelf fronts | en |
dc.subject.other | Merluccius hubbsi | |
dc.subject.other | Engraulis anchoita | |
dc.subject.other | merluza | |
dc.subject.other | anchoita | |
dc.subject.other | zonas de cría | |
dc.subject.other | zonas de desove | |
dc.subject.other | condiciones ambientales | |
dc.subject.other | larvas de peces | |
dc.subject.other | conducta alimenticia | |
dc.subject.other | conducta reproductiva | |
dc.subject.other | frentes de plataforma | |
dc.title | Características ambientales, reproducción y alimentación de la merluza (Merluccius hubbsi)y la anchoíta (Engraulis anchoita) en su hábitat reproductivo patagónico. Síntesis y perspectivas | |
dc.title.alternative | Environmental features, reproduction and feeding of hake (Merluccius hubbsi)and anchovy (Engraulis anchoita) in the Patagonian spawning ground. Synthesis and perspectives | |
dc.type | Journal Contribution |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: