Diet of red squid (Ommastrephes bartramii) in the Southwest Atlantic
dc.bibliographicCitation.endpage | 75 | |
dc.bibliographicCitation.stpage | 67 | |
dc.bibliographicCitation.title | Revista de Investigación y Desarrollo Pesquero | es |
dc.bibliographicCitation.volume | 16 | |
dc.contributor.author | Ivanovic, M.L. | |
dc.contributor.author | Brunetti, N.E. | |
dc.coverage.spatial | Argentina | |
dc.coverage.spatial | Uruguay | |
dc.date.accessioned | 2014-10-02T14:30:05Z | |
dc.date.available | 2014-10-02T14:30:05Z | |
dc.date.issued | 2004 | |
dc.description.abstract | The diet of red squid (Ommastrephes bartramii) during autumn 2001 and 2002 in the SW Atlantic region off Argentina and Uruguay (33° S-42° S;46° W-55° W) was composed mainly of fish (55-68%), followed by squid (32-37%) and zooplankton (8% only in 2001). Around 60% of the fish eaten was identified as myctophids and corresponded to five genera and seven species, with higher frequency of Hygophum hygomii (24-34%). The identification of squids consumed reached 20% in 2001 and 80% in 2002 and the only species identified was O. bartramii, which implies percentages of cannibalism of 5.6% and 25.8% each year. For the range analyzed, 141-443 mm of mantle length (ML), the consumption of fish and squid did not show any relation to the size of predator. In 2001 the presence of zooplankton wasrestricted to individuals smaller than 300 mm ML. The diversity of diet was low and stomachs with a single type of prey predominated both years 59% in 2001, 92% in 2002 | |
dc.description.status | Published | en |
dc.format.extent | 355439 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Revista de Investigación y Desarrollo Pesquero, 16. p. 67-75 | |
dc.identifier.issn | 0325-6375 | |
dc.identifier.uri | http://hdl.handle.net/inidep/192 | |
dc.identifier.uri | http://hdl.handle.net/inidep/192 | |
dc.identifier.uri | https://marabierto.inidep.edu.ar/handle/inidep/192 | |
dc.language.iso | en | |
dc.subject.asfa | Feeding behaviour | en |
dc.subject.asfa | Food consumption | en |
dc.subject.asfa | Food preferences | en |
dc.subject.asfa | Stomach content | en |
dc.subject.other | Ommastrephidae | |
dc.subject.other | Ommastrephes bartramii | |
dc.subject.other | calamar | |
dc.subject.other | conducta alimenticia | |
dc.subject.other | contenido estomacal | |
dc.subject.other | consumo de alimentos | |
dc.subject.other | preferencias alimenticias | |
dc.title | Diet of red squid (Ommastrephes bartramii) in the Southwest Atlantic | |
dc.title.alternative | Composición de la dieta del calamar rojo (Ommastrephes bartramii) en el Atlántico Sudoccidental | |
dc.type | Journal Contribution |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: